Current Palm City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 La Costa Way 6 10 11,492 $39,900,000 $3,471 0 days
3589 S Ocean Boulevard Unit #807 2 2 1,541 $769,000 $499 0 days
3475 S Ocean Boulevard Unit #305 2 2 1,395 $495,000 $354 0 days
260 Everglade Avenue 3 5 2,903 $7,750,000 $2,669 2 days
244 Fairview Road 3 5 4,162 $16,495,000 $3,963 4 days
2860 S Ocean Boulevard Unit #214 3 2 1,578 $795,000 $503 4 days
222 Phipps 3 4 3,222 $12,900,000 $4,003 4 days
240 Oleander Avenue N/A N/A N/A $6,495,000 Unknown 7 days
2760 S Ocean Boulevard Unit #508 2 2 1,268 $849,000 $669 9 days
235 Sunrise Avenue Unit #3054 1 1 271 $475,000 $1,752 9 days
3230 S Ocean Boulevard Unit #A302 2 2 1,176 $649,000 $551 10 days
3440 S Ocean Boulevard Unit #302-S 3 3 2,131 $3,250,000 $1,525 11 days
2774 S Ocean Boulevard Unit #512 2 2 1,344 $1,299,000 $966 15 days
2860 S Ocean Boulevard Unit #416 2 2 1,210 $695,000 $574 16 days
2780 S Ocean Boulevard Unit #311 2 2 1,294 $1,280,000 $989 16 days
Average: 2.9 3.5 2,746 $10,352,307 $2,152 136 days
Viewing 1 - 15 of 206
Viewing 1 - 15 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 S Ocean Boulevard Unit #114 1 2 1,008 $299,900 $297 26 days
300 S Ocean Boulevard Unit #2e 2 2 1,434 $2,275,000 $1,586 28 days
140 Atlantic Avenue 3 3 2,156 $7,950,000 $3,687 29 days
220 Atlantic Avenue Unit #6 1 1 646 $1,795,000 $2,778 31 days
120 Via Del Lago 7 12 11,907 $37,500,000 $3,149 45 days
3450 S Ocean Boulevard Unit #625 1 2 1,008 $380,000 $376 45 days
3120 S Ocean Boulevard Unit #2-202 2 3 2,497 $1,495,000 $598 55 days
2784 S Ocean Boulevard Unit #202s 4 4 2,440 $2,995,000 $1,227 56 days
3170 S Ocean Boulevard Unit #506s 3 3 2,950 $3,400,000 $1,152 57 days
940 N Lake Way 5 7 7,448 $55,000,000 $7,384 58 days
2580 S Ocean Boulevard Unit #1a7 3 3 2,660 $3,250,000 $1,221 71 days
3450 S Ocean Boulevard Unit #620 1 2 1,008 $399,999 $396 77 days
2000 S Ocean Boulevard Unit #204 N 3 4 3,280 $4,750,000 $1,448 78 days
235 Sunrise Avenue Unit #3201 1 1 480 $595,000 $1,239 87 days
2000 S Ocean Boulevard Unit #503s 2 3 2,650 $4,198,500 $1,584 93 days
Average: 2.5 3.1 2,365 $6,055,462 $1,718 173 days
Viewing 1 - 15 of 29
Viewing 1 - 15 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 S Ocean Boulevard Unit #1b 2 2 2,149 $6,495,000 $6,495,000 $3,022 123 days 6/7/23
3140 S Ocean Boulevard Unit #502s 2 2 2,220 $1,350,000 $1,150,000 $518 48 days 6/5/23
2195 Ibis Isle Road Unit #1 2 2 1,473 $1,075,000 $925,000 $627 66 days 6/2/23
2840 S Ocean Boulevard Unit #3050 2 2 935 $374,000 $367,000 $392 272 days 6/2/23
2505 S Ocean Boulevard Unit #4020 1 1 788 $395,000 $430,000 $545 86 days 6/1/23
No address 1 1 825 $749,000 $675,000 $818 279 days 6/1/23
2778 S Ocean Boulevard Unit #307n 2 2 1,830 $1,175,000 $1,100,000 $601 102 days 5/31/23
3230 S Ocean Boulevard Unit #D512 2 2 1,176 $749,000 $675,000 $573 111 days 5/31/23
315 Seaspray Avenue 4 5 2,569 $8,000,000 $7,575,000 $2,948 253 days 5/31/23
159 Australian Avenue 5 5 3,324 $8,900,000 $8,120,000 $2,442 104 days 5/30/23
854 S County Road N/A N/A N/A $69,500,000 $63,431,750 Unknown 195 days 5/26/23
3474 S Ocean Boulevard Unit #2 2 2 1,478 $799,900 $901,000 $609 36 days 5/25/23
125 Gulfstream Road 5 6 3,504 $16,500,000 $14,900,000 $4,252 49 days 5/25/23
2175 Ibis Isle Road Unit #3 3 3 2,260 $1,170,000 $1,130,000 $500 55 days 5/24/23
2770 S Ocean Boulevard Unit #503n 3 5 4,370 $4,300,000 $4,200,000 $961 106 days 5/23/23
Average: 2.6 2.9 2,165 $4,851,762 $4,397,070 $1,485 142 days
Viewing 1 - 15 of 146
Viewing 1 - 15 of 146